Size chart
Size Chart
(Ready Measurements)
In Inches | UK | BUST | WAIST | HIP |
XXS | 4 | 32 | 26 | 36 |
XS | 6 | 34 | 28 | 38 |
S | 8 | 36 | 30 | 40 |
M | 10 | 38 | 32 | 42 |
L | 12 | 40 | 34 | 44 |
XL | 14 | 42 | 36 | 46 |
In Inches | UK | BUST | WAIST | HIP |
XXS | 4 | 32 | 26 | 36 |
XS | 6 | 34 | 28 | 38 |
S | 8 | 36 | 30 | 40 |
M | 10 | 38 | 32 | 42 |
L | 12 | 40 | 34 | 44 |
XL | 14 | 42 | 36 | 46 |
Matsya was born in 2014. The thought of Matsya was not that of a brand, it was story, a journey. I wanted to set on a journey to evolve a new lifestyle, a life that took the old & the new together. Royalty in its most minimalistic form, evolved for the urban life, simplicity beyond imagination. We wanted to create a taste in luxury that was accessible, that didn’t feel untouchable.A sort of grounded exquisite grandeur, a contrast of extremism in a very real form.